Course | 3WBRC | BRC | BRC2-LW | BRC2SP | Street Rider Pkg |
---|---|---|---|---|---|
Type | MSF | MSF | MSF | MSF | 1on1 |
Previous Experience Required? | NO | NO | YES | YES | YES |
License Waiver Provided? | YES[n9] | YES | YES | NO | NO |
Who provides motorcycle? | SCHOOL[n8] | SCHOOL | STUDENT | STUDENT | SCHOOL[n7] |
Location | GREAT RIVER | GREAT RIVER | GREAT RIVER | GREAT RIVER | GREAT RIVER |
Scooter Allowed? | NO | YES | YES | YES | YES |
Permit Required? | NO[n1] | NO[n1] | YES | NO[n2] | YES[n6] |
Auto License Required? | YES | YES | YES | YES | NO |
Minimum Age? | 16 | 16 | 18 | 18 | 16 |
DMV Road Test? | NO[n3] | NO[n3] | NO[n3] | NO | NO |
Classroom Hours | 8 | 3[n5]+5=8 | 3[n5]+3=6 | 0 | 0 |
Riding Hours | 8 | 10 | 5 | 5 | 2 |
Price | $199 | $398 | $346.50 | $175 | $250/$200[n7] |
Notes:
[n1]=A Motorcycle Learner’s Permit is not required for training but will be needed to obtain your motorcycle endorsement.
[n2]=A valid Motorcycle License is required to take this course.
[n3]=A riding skill evaluation conducted at course conclusion is a requirement for passing.
[n4]=A 5-hour prelicensing course (available at any auto school) is required if student does not have an auto driver’s license.
[n5]=For the classroom component, students must successfully complete the eCourse (on-line prior to their class) included in the course.
[n6]=A Motorcycle Learner’s Permit or Motorcycle License is required for training.
[n7]=Student’s may use their own street legal motorcycle for the Street Rider Package. The cost is $50 less if they do so.
[n8]=Can-Am Spyders or Rykers are provided but a student may use their own 3-Wheel motorcycle for the course.
[n9]=Waiver is for a motorcycle license with 3-Wheel restriction (not valid for 2-Wheel motorcycles).